Zambiri Zamalonda
Kukula Kwazinthu
Product Parameters
Chitsanzo No. | Mphamvu | Woyendetsa | Kuyika kwa Voltage | Mtundu wa LED | Zakuthupi | Ikani spigot | Product Dimension |
Kulemera | |||||||
MJLED-2008A | 300W-400W | MW-XLG | AC220-240V, | Lumileds 3030 chips | ALU + yakufa | 60 mm | 853x318x138mm 12kg pa |
CRI: Ra> 70 | |||||||
MJLED-2008B | 240W-300W | MW-XLG | AC220-240V, | Lumileds 3030 chips | ALU + yakufa | 60 mm | 700x318x138mm 8.2kg |
CRI: Ra> 70 | |||||||
MJLED-2008C | 180W-240W | MW-XLG | AC220-240V, | Lumileds 3030 chips | ALU + yakufa | 60 mm | 600x318x138mm 7.2kg |
CRI: Ra> 70 | |||||||
MJLED-2008D | 120W-180W | MW-XLG | AC220-240V, | Lumileds 3030 chips | ALU + yakufa | 60 mm | 522x318x138mm 6.4kg |
CRI: Ra> 70 | |||||||
MJLED-2008E | 40W-120W | MW-XLG | AC220-240V, | Lumileds 3030 chips | ALU + yakufa | 60 mm | 422x318x138mm 4.8kg |
CRI: Ra> 70 |
Mapulogalamu
● Square
● Mapaki
● Mapulani
● Minda
● Bwalo
● Njira Zanjinga
Chithunzi Chafakitale
FAQ
Ndife opanga, Takulandirani kuti muyang'ane fakitale yathu nthawi iliyonse.
Mitengo yathu imatha kusintha kutengera kupezeka ndi zinthu zina zamsika.
Palibe MOQ yofunikira, kuwunika kwachitsanzo kumaperekedwa.
Nthawi zambiri pafupifupi 7-10 masiku ogwira ntchito, kupatula milandu yapadera.
Mutha kulipira ku akaunti yathu yakubanki:
30% gawo pasadakhale, 70% bwino pamaso yobereka.