Zambiri Zamalonda
Kukula Kwazinthu
Product Parameters
Chitsanzo No. | Mphamvu | Woyendetsa | Kuyika kwa Voltage | Mtundu wa LED | Zakuthupi | Ikani spigot | Product Dimension |
Kulemera | |||||||
MJ-19005A | 60W-120W | MW-XLG | AC220-240V, | Lumileds 3030 chips | Mtengo wa ALU. | 60 mm | 585x355x145mm 4.3kg |
CRI: Ra> 70 | |||||||
MJ-19005B | 100W-180W | MW-XLG | AC220-240V, | Lumileds 3030 chips | Mtengo wa ALU. | 60 mm | 660x355x145mm 4.6kg |
CRI: Ra> 70 | |||||||
MJ-19005C | 150W-240W | MW-XLG | AC220-240V, | Lumileds 3030 chips | Mtengo wa ALU. | 60 mm | 735x355x145mm 4.9kg ku |
CRI: Ra> 70 | |||||||
MJ-19005D | 200W-300W | MW-XLG | AC220-240V, | Lumileds 3030 chips | Mtengo wa ALU. | 60 mm | 810x355x145mm 5.2kg |
CRI: Ra> 70 | |||||||
MJ-19005E | 240W-350W | MW-XLG | AC220-240V, | Lumileds 3030 chips | Mtengo wa ALU. | 60 mm | 885x355x145mm 5.5kg |
CRI: Ra> 70 |
FAQ
Mitengo yathu imatha kusintha kutengera kupezeka ndi zinthu zina zamsika.
Nthawi zambiri pafupifupi 5-7 masiku ogwira ntchito, kupatula milandu yapadera.
Inde, tingathe.Njira yowunikira akatswiri ilipo.
Inde, titha kupereka njira zoyimitsa chimodzi, monga ODM/OEM, njira yowunikira.
Mutha kulipira ku akaunti yathu yakubanki kapena Western Union:
30% gawo pasadakhale, 70% bwino pamaso yobereka.